Feature
Hide Description | Description |
| Languages | All the languages supported by the product. |
| Most European | |
| East Asian | |
| Right-to-left languages | |
| Optimization | |
| Project In Stages | Option to optimize a project in stages |
| Multiple Projects | Option to select several projects from the database to optimize as a batch job |
| Custom | Option to fine tune customisation of material optimization |
| Joining Inventory | Option to calculate optimal joining of inventory items prior to use in optimization |
| Manually | Ability manually arrange selected parts on inventory items |
| Cutting Constraints | |
| Guillotine Cutting | Option to impose that cuts are only allowed to be uninterrupted, going from one side of the sheet to its opposite side, i.e., that the items are obtained through a sequence of edge-to-edge cuts, parallel to the edges of the sheet. |
| Item Rotation | Option to rotate items (by 90o) during calculations, to obtain greater efficiency, or, on the other hand, to fix their orientation. |
| Maximum Cut Length | Option to not include cuts longer than the specified. This option applies to situations where the cutting tool can only handle cuts up to a certain length. |
| Cutting options | |
| Kerfs width consideration | Consideration of the material’s loss (width of the saw blade) due to cut. |
| Items removal | Ability to manually rearrange the automatically generated cut maps by removing items from the layout. |
| Reuse of off-cuts | Whether the leftover pieces from other cuts, that satisfy pre-defined minimum size requirements, can be stored for later use. |
| Safety margins | Allowance to define a certain part of waste around the perimeter of a sheet that will be cut off. |
| Parts of different sizes | Possibility to use sheets with different sizes (of different materials) in the same calculation. |
| Part Size Tolerance | Option to nominate edge trim / oversize for inventory as well as part items. This will significantly decrease wastage |
| Error Reporting | Order items not used in a calculation are reported along with the reason for their rejection. |
| Part Labelling | Every order item can be labelled by a tag. This identifying piece of information accompanies the item throughout the calculations and is output together with the other item information. In this way users can easily match the program's output to the actual problem data. |
| Other Features | |
| Database Security | Program provides several options for securing database to ensure that the integrity of the application and the data it maintains are not violated. These options range from a very simple method of applying a password to the entire database, to applying varying levels of security to each and every object in the database. |
| Inventory tracking | Whether it is possible to keep track of how much inventory there is on hand, and to adjust its level after each project is completed. |
| Multiple Suppliers | Multiple Suppliers' cost can be used against an inventory item |
| Pricing tool | Possibility to calculate the total price of a project, based on a variety of inputs of direct or indirect costs. |
| Units of Measurement | Option to used software in Metric and/or Imperial units of measure. |
| Material database | Australian users may have all the Australian standard steel sections (865 records) pre entered into the ACE Cutting Optimizer's Database |
| Interchange of Types of Materials | Substitution can be made between plates and flats which changes the process from guillotining pieces out of stock plates to the more economical cutting by cropper machinery from stock rolls. |
| Item Code Conversion | The Proxy table will assist in converting Item Codes from external data source files to the ACE Cutting internal item codes. It will eliminate hours of work usually required to convert customers items codes to the company internal codes |
| Network features | |
| LAN support | Option to use program by multiple users simultaneously over a local area network |
| WAN support | Option to use program by multiple users simultaneously over a wide area network |
| Import Data From | Some applications from which data can be imported. |
| MS Excel | Microsoft Excel Spreadsheet files |
| Lotus Notes | IBM Lotus Notes Spreadsheet files |
| TXT Format | |
| DXF Format | AutoCAD DXF (Drawing Interchange Format, or Drawing Exchange Format) is a CAD data file format developed by Autodesk for enabling data interoperability between AutoCAD and other programs |
| CSV Format | Comma separated value file format |
| TAB Format | Tab separated value file format |
| ASC Format | TSD - 3D structural steel modelling software |
| Cabinetvision | Cabinet design software |
| Cabinetware | Cabinet design software |
| Xsteel's XSR Format | Xsteel / Tekla Structures - 3D building, structural steel information modelling software |
| BOCAD's CSV Format | BOCAD - 3D building information, structural steel modelling software |
| ACE Cutting Optimizer format | ACE Cutting Optimizer exchange file format |
| NC1 Format | DSTV file format is a standard description for steel structure pieces for the numerical controls. This file usually produced by 3D structural steel modelling software such as Xsteel, BOCAD, TSD, StruCAD, ProSteel, Revit Structures and etc. |
| Export Data To | Some applications to which data can be exported. |
| MS Excel | Microsoft Excel Spreadsheet document |
| MS Word | Microsoft Word processor document |
| TXT Format | |
| CSV Format | Comma separated value file format |
| DXF format | AutoCAD DXF (Drawing Interchange Format, or Drawing Exchange Format) is a CAD data file format developed by Autodesk for enabling data interoperability between AutoCAD and other programs |
| DAT Format | Mult file for DAITO beam line machine's Interface Steelware software |
| On demand customization services | Custom design change to the program, which can be done at agreed cost to the customer |
| Customized reports | Option to customize or/and add new reports in accordance to user requirements |
| Customized import/export formats | Option to create different import/export specification to read/write files in accordance of user requirements |
| GUI customization | User interface customization |