| No. | Product License Per Computer | Description | Price i (USD) | Purchase Link |
|---|
ACE Cutting Optimizer - 1D
|
| 1 | Demo on CD | All Features of the program are available. | P&H ii | Buy |
| 2 | 1D Light | Check available Features of the program | $199 | Buy |
| 3 | 1D Standard | Check Features of the program | $349 | Buy |
| 4 | 1D Professional | Check available Features of the program | $699 | Buy |
| 5 | 1D Enterprise | Comes with network license. Check available Features of the program | $1349 | Buy |
| 6 | 1D Engine ActiveX Control iii | Let you create your own optimization software | $449 | Buy |
ACE Cutting Optimizer - 2D
|
| 7 | Demo on CD | All Features of the program are available | P&H ii | Buy |
| 8 | 2D Light | Check available Features of the program | $199 | Buy |
| 9 | 2D Standard | Check Features of the program | $299 | Buy |
| 10 | 2D Professional | Check available Features of the program | $549 | Buy |
| 11 | 2D Enterprise | Comes with network license. Check available Features of the program | $1299 | Buy |
| 12 | 2D Engine ActiveX Control iii | Let you create your own optimization software | $349 | Buy |
 ACE Cutting Optimizer - 1D & 2D
|
| 7 | Demo on CD | All Features of the program are available | P&H ii | Buy |
| 8 | 1D & 2D Light | Check available Features of the program | $349 | Buy |
| 9 | 1D & 2D Standard | Check Features of the program | $549 | Buy |
| 10 | 1D & 2D Professional | Check available Features of the program | $1049 | Buy |
| 11 | 1D & 2D Enterprise | Comes with network license. Check available Features of the program | $2499 | Buy |
| 12 | 1D & 2D Engine ActiveX Control iii | Let you create your own optimization software | $699 | Buy |
| ACE Cutting Optimizer - Add-on |
| 13 | Upgrade to Network License | Upgrade Light, Standard & Professional version from standalone to network license | $399 | Buy |
| 14 | Additional Network License iv | Add user to work simultaneously over network | $299 | Buy |
Local sales taxes and/or customs duties, if applicable, are extra. Customer is responsible for payment of such extra charges. They might be requested by your shipping company. Adelaide Computer Energy has no knowledge nor responsibility for local taxes and duties in the countries, other than the Australia. Postage & Handling (P&H) cost of $9.95 to post inside Australia and $19.95 to the rest of the World. Software developers contact us for full details. Please contact us for Multi-Users License, customization of ACE Cutting Optimizer and any other queries.
|